Tool 15 · Statics · EN 1990
Truss Member Forces
Pratt, Howe and Warren trusses solved with the direct stiffness method — every member force in tension or compression, the support reactions, zero-force members and the deflected shape, worked step by step.
Truss & loads
P is applied downward at every intermediate lower-chord joint.
Member forces in a determinate truss do not depend on E and A — only the deflections do.
Blue = tension · red = compression · dashed = deflected shape ×153
RA
50.00 kN
RB
50.00 kN
Max tension
72.0 kN
C–D
Max compression
-64.0 kN
A–1
δmax
3.9 mm
joint deflection
Member forces
| Member | Length (m) | N (kN) | State |
|---|---|---|---|
| A–B | 2.00 | 40.00 | Tension |
| B–C | 2.00 | 64.00 | Tension |
| C–D | 2.00 | 72.00 | Tension |
| D–E | 2.00 | 72.00 | Tension |
| E–F | 2.00 | 64.00 | Tension |
| F–G | 2.00 | 40.00 | Tension |
| 1–2 | 2.00 | -40.00 | Compression |
| 2–3 | 2.00 | -64.00 | Compression |
| 3–4 | 2.00 | -64.00 | Compression |
| 4–5 | 2.00 | -40.00 | Compression |
| B–1 | 2.50 | 50.00 | Tension |
| C–2 | 2.50 | 30.00 | Tension |
| D–3 | 2.50 | 20.00 | Tension |
| E–4 | 2.50 | 30.00 | Tension |
| F–5 | 2.50 | 50.00 | Tension |
| A–1 | 3.20 | -64.03 | Compression |
| B–2 | 3.20 | -38.42 | Compression |
| C–3 | 3.20 | -12.81 | Compression |
| E–3 | 3.20 | -12.81 | Compression |
| F–4 | 3.20 | -38.42 | Compression |
| G–5 | 3.20 | -64.03 | Compression |
Sign in to see the full calculation
Your inputs are saved — pick up right where you left off.
